Características
Las inyectoras de carne por spray MOVISTICK inyectan salmuera, pulverizando y a presión constante, a través de múltiples agujeros, a cualquier tipo de carne con o sin hueso (porcino, vacuno, aves, etc...) consiguiendo una uniforme distribución de la salmuera sin “zonas muertas”. Totalmente hidráulicas auto-pilotadas, incluyendo la bomba de salmuera, con sistemas de filtraje independientes o filtro automático auto-limpiante (24 hours de trabajo ininterrumpido).
Características principales
- El más amplio rango de porcentajes de inyección
- Mínimo drenaje de salmuera
- Mejor distribución de la salmuera en el interior de los músculos
- Máxima precisión de inyección
- Inyección graduable
- Inyección de ingredientes insolubles dispersos
- Para inyección con hueso (modelos CR) / sin hueso
- Agujas intercambiables, dependiendo del tipo de carne
- Cabezal tenderizador opcional, dependiendo del modelo
- Mayor rendimiento final
- Diseño totalmente vanguardista para una óptima higiene y seguridad alimentaria
- Dispositivos UP&DOWN opcional (modelos no CR)
- Dispositivo de regulación de presión opcional
Pida información
Para más información sobre la capacidad de producción y las posibilidades tecnológicas, contacte con METALQUIMIA. Escríbanos a news@metalquimia.com o rellene el formulario de contacto on-line
Los modelos (características standard)
Puntos inyección | Inyección 10% (Hasta) | Inyección 25% (Hasta) | Inyección 45% (Hasta) | Inyección 70% (Hasta) | Inyección 100% (Hasta) | |
---|---|---|---|---|---|---|
MOVISTICK 30 PC | 440 | 2.200 kg/h | 1.900 kg/h | 1.000 kg/h | --- | |
MOVISTICK 60 PC | 700 | 3.300 kg/h | 2.700 kg/h | 1.500 kg/h | --- | |
MOVISTICK 30 PC DUPLEX | 880 | 3.200 kg/h | 2.800 kg/h | 1.400 kg/h | 1.000 kg/h | |
MOVISTICK 60 PC DUPLEX | 1400 | 4.800 kg/h | 4.000 kg/h | 2.200 kg/h | 1.600 kg/h | |
MOVISTICK 120/3000 | 952 | 7.000 kg/h | 6.500 kg/h | 5.100 kg/h | 2.800 kg/h | --- |
MOVISTICK 4000 | 1656 | 19.000 kg/h | 21.000 kg/h | 18.000 kg/h | 4.000 kg/h | --- |
MOVISTICK 3000 DUPLEX | 1904 | 8.000 kg/h | 5.500 kg/h | 3.800 kg/h | 3.200 kg/h | |
MOVISTICK 4500 DUPLEX | 2024 | 10.500 kg/h | 7.500 kg/h | 5.000 kg/h | 4.000 kg/h | |
MOVISTICK 5500 DUPLEX | 3312 | 19.000 kg/h | 15.000 kg/h | 9.000 kg/h | 7.500 kg/h | |
MOVISTICK 120/3000 CR | 882 | 6.800 kg/h | 6.400 kg/h | 4.600 kg/h | 2.500 kg/h | --- |
MOVISTICK 3000 CR | 1764 | 7.200 kg/h | 5.000 kg/h | 4.000 kg/h | 3.200 kg/h | |
MOVISTICK 4000 CR | 2088 | |||||
MOVISTICK 4500 CR | 2436 | 9.200 kg/h | 6.300 kg/h | 5.000 kg/h | 4.000 kg/h | |
MOVISTICK 5500 CR | 4176 | --- | 10.500 kg/h | 8.500 kg/h | 7.000 kg/h | |
MOVISTICK 7500 CR | 5328 | --- | 22.000 kg/h | 18.000 kg/h | 13.000 kg/h |
También le puede interesar

La MOVISTICK TRIPLEX es la inyectora hidráulica autopilotada que incorpora hasta 3 cabezales de inyección.

Embutición de forma contínua y al vacío

La Inyección, The Next: la excelencia en el diseño inteligente